13 futures firms with a 25K account, cheapest first
| Firm | Cost to funded (25K) | Drawdown | Profit split | Payouts |
|---|---|---|---|---|
The5ers FuturesFutures | $59$59 one-time | End of day | Up to 100% | - |
Funded Futures FamilyFutures | $79$79 a month | Intraday trailing | Up to 90% | Every 3 trading days (daily add-on) |
BulenoxFutures | $94$94 one-time | End of day | Up to 90% | Processed same day |
TradeifyFutures | $99$99 one-time | End of day | Up to 90% | Every 5 days |
TradeDayFutures | $100$100 a month | Intraday trailing | Up to 90% | After 1 day, $250 minimum |
Lucid TradingFutures | $104$104 one-time | Intraday trailing | Up to 90% | Daily |
My Funded FuturesFutures | $105$105 one-time | End of day | Up to 80% | Every 48 hours |
E8 FuturesFutures | $120$120 one-time | End of day | Up to 80% | First payout in 3 days |
Traders LaunchFutures | $120$120 one-time | Static | Up to 80% | From day one, $200 minimum |
Futures EliteFutures | $137$137 one-time | Intraday trailing | Up to 90% | Daily |
Apex Trader FundingFutures | $246$167 one-time + $79 activation | Intraday trailing | Up to 90% | Every 5 trading days |
TopOne FuturesFutures | $278$139 one-time + $139 activation | End of day | Up to 90% | Every 5 days |
Take Profit TraderFutures | $280$150 a month + $130 activation | Intraday trailing | Up to 90% | From day one |
9 forex and CFD firms with a 25K account, cheapest first
| Firm | Cost to funded (25K) | Drawdown | Profit split | Payouts |
|---|---|---|---|---|
AquaFundedForex & CFD | $71$71 one-time | Static | Up to 90% | Bi-weekly |
E8 MarketsForex & CFD | $120$120 one-time | End of day | Up to 80% | First payout in 3 days |
FundedNextForex & CFD | $139.99$139.99 one-time | Static | Up to 80% | First after 21 days, then every 14 |
Tradeify FXForex & CFD | $149$149 one-time | End of day | Up to 90% | Daily (3% cap) |
GOAT Funded TraderForex & CFD | $158$158 one-time | Static | Up to 100% | Bi-weekly |
The5ersForex & CFD | $176$176 one-time | Static | Up to 100% | Every 14 days |
FundingPipsForex & CFD | $188$188 one-time | Static | Up to 95% | Bi-weekly |
Vest MarketsForex & CFD | $210$210 one-time | Static | Up to 95% | Any time, paid in USDC within 24 hours |
FTMOForex & CFD | $227$227 one-time | Static | Up to 90% | On demand / bi-weekly |
List prices for the same plan we track at every size, no discount codes applied. Monthly plans count one month. See current discount codes.
No 25K account on the plan we track
AquaFunded Futures, Alpha Futures, FundedNext Futures, Legends Trading, Topstep, GOAT Funded Futures, Phidias.
Picking a size
- Bigger is not always better value. Compare the price with the drawdown you get, not just the headline account size.
- Activation fees often rise with size. The cost to get funded can jump more than the evaluation price suggests.
- Check contract or lot limits. A larger account usually allows more size per trade, which is the real difference in practice.
- Monthly plans add up. Work out the cost if it takes you more than one month or attempt.