Futures prop firms that use NinjaTrader
15 firms, cheapest first. Costs are the total to get funded on a 50K account at list price, activation fees included.
| Firm | Cost to funded (50K) | Drawdown | Profit split | Also supports |
|---|---|---|---|---|
Lucid TradingFutures | $94 | Intraday trailing | Up to 90% | MotiveWave, TradingView, Tradovate, Quantower, Sierra Chart +1 more |
AquaFunded FuturesFutures | $113 | End of day | Up to 90% | Tradovate, Volumetrica, TradingView |
Funded Futures FamilyFutures | $125first month + activation | Intraday trailing | Up to 90% | TradingView, Tradovate, WealthCharts |
TradeDayFutures | $131first month + activation | Intraday trailing | Up to 90% | Tradovate, Jigsaw DayTradr, TradingView |
FundedNext FuturesFutures | $133.99 | End of day | Up to 95% | Tradovate, TradingView |
BulenoxFutures | $143 | End of day | Up to 90% | Quantower, Sierra Chart |
Futures EliteFutures | $152 | Intraday trailing | Up to 90% | Tradovate, WealthCharts |
My Funded FuturesFutures | $153 | End of day | Up to 80% | TradingView, Tradovate |
Legends TradingFutures | $158first month + activation | End of day | Up to 90% | Tradovate |
TopstepFutures | $198first month + activation | End of day | Up to 90% | TopstepX |
GOAT Funded FuturesFutures | $237 | End of day | Up to 90% | TradingView, Tradovate, Quantower, Volumetrica, ATAS +1 more |
Take Profit TraderFutures | $300first month + activation | Intraday trailing | Up to 90% | TradingView, Tradovate |
Apex Trader FundingFutures | $338 | Intraday trailing | Up to 90% | Rithmic, TradingView, Tradovate |
TopOne FuturesFutures | $407 | End of day | Up to 90% | TradingView, Tradovate |
PhidiasFutures | $580 | End of day | Up to 90% | TradingView |
Forex and CFD prop firms that use NinjaTrader
1 firm, cheapest first, on the same basis.
| Firm | Cost to funded (50K) | Drawdown | Profit split | Also supports |
|---|---|---|---|---|
AquaFundedForex & CFD | $143 | Static | Up to 90% | MT5, Match-Trader, TradeLocker, Volumetrica |
Platform lists come from each firm's own site. Some firms only offer a platform on certain plans, so check before you buy.
What NinjaTrader costs you
You normally pay nothing. NinjaTrader 8 connects to most prop firm Rithmic and Tradovate accounts without a paid license, and the firm supplies the data. The paid plans only lower brokerage commissions, which do not apply to prop accounts.
See NinjaTrader plans and pricing.
How to choose between them
- Check the drawdown type. End-of-day drawdown gives you far more room than intraday trailing. See how they differ.
- Look for a funded consistency rule. It can hold up payouts after one big day. Consistency rules compared.
- Count the monthly fees. A cheap monthly evaluation costs more for every month it takes you to pass.
- Check for a discount code. Most firms run deals often. See current codes.