Firms with no activation fee
Live from our data, cheapest first. Prices are for a 50K account at list price.
| Firm | Pricing | Total to funded |
|---|---|---|
| The5ers FuturesFutures | One-time | $100 |
| AquaFunded FuturesFutures | One-time | $113 |
| Funded Futures FamilyFutures | Monthly | $125per month until you pass |
| Alpha FuturesFutures | Monthly | $129per month until you pass |
| TradeDayFutures | Monthly | $131per month until you pass |
| FundedNext FuturesFutures | One-time | $133.99 |
| AquaFundedForex & CFD | One-time | $143 |
| BulenoxFutures | One-time | $143 |
| TradeifyFutures | One-time | $145 |
| Futures EliteFutures | One-time | $152 |
| My Funded FuturesFutures | One-time | $153 |
| Lucid TradingFutures | One-time | $156 |
| E8 MarketsForex & CFD | One-time | $160 |
| E8 FuturesFutures | One-time | $160 |
| FundedSeatFutures | One-time | $190 |
| TopOne FuturesFutures | Monthly | $218per month until you pass |
| FundedNextForex & CFD | One-time | $229.99 |
| FundingPipsForex & CFD | One-time | $244 |
| The5ersForex & CFD | One-time | $249 |
| FTMOForex & CFD | One-time | $364 |
| PhidiasFutures | One-time | $580 |
How much activation fees add elsewhere
Sorted by the size of the fee. The last column shows how much more you pay in total than the evaluation price suggests.
| Firm | Evaluation | Activation fee | Total to funded | Extra vs advertised |
|---|---|---|---|---|
| TopstepFutures | $49per month | $149 | $198 | +304% |
| Take Profit TraderFutures | $170per month | $130Waived with NOFEE40 | $300 | +76% |
| Legends TradingFutures | $59per month | $59 | $118 | +100% |
| Apex Trader FundingFutures | $249 | $59 | $308 | +24% |
For monthly plans we count one month plus the activation fee. If it takes you longer to pass, add another month for each extra month.
Why activation fees exist
Activation fees let a firm advertise a lower evaluation price. They only charge the rest to traders who pass, which is a small share of everyone who buys an evaluation. That makes the headline price look cheap, but for anyone who passes it isn't the real cost.
That's why PropKoala ranks every firm on the total cost to get funded. The main table on our homepage already includes activation fees, so you can compare firms like for like.
Watch for deals that waive it
Some firms run promotions that waive the activation fee instead of discounting the evaluation. These can be the better deal. Our deals page shows the real total with any waiver applied.